Savings Accounts | Rate1 |
Regular Savings Account (interest paid semi–annually) | 0.05% |
Children's Savings Account (interest paid semi–annually) | 0.10% |
US Dollar Account (interest paid quarterly, $200–$4,999) | 0.30% |
US Dollar Account (interest paid quarterly, $5,000+) | 0.40% |
Euro Account (interest paid quarterly, €1,000–€9,999) | 0.00% |
Euro Account (interest paid quarterly, €10,000+) | 0.00% |
Get these great rates today
High Interest Savings Accounts | Rate1 |
Earn More Savings Account (interest paid monthly) | 0.25% |
Earn More Savings Business Account (interest paid monthly) | 0.25% |
Earn More TFSA (interest paid monthly) | 0.25% |
Earn More RRSP/RRIF/RESP (interest paid monthly) | 0.25% |
Get these great rates today
Rates are subject to change without notice at any time. Offers may change or be withdrawn at any time. Other conditions and restrictions apply.
Cashable Term Deposits | Rate1 |
Flex20 GIC (20-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)2 | 3.85% |
Flex30 GIC (30-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)3 | 3.75% |
Flex40 GIC (40-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)4 | 3.70% |
Flex50 GIC (50-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)5 | 3.60% |
Flex80 GIC (80-month–Available in non-registered, RRSP, TFSA, RRIF & LIRA plans)6 | 4.00% |
Get these great rates today
TFSA / RRSP / RESP / RRIF / LIF | Rate1 |
60–179 Day | 1.50% |
180–364 Day | 2.50% |
6 Month9 | 4.00% |
1 Year | 4.10% |
18 Month | 3.95% |
2 Year | 3.95% |
3 Year | 3.85% |
4 Year | 3.80% |
5 Year | 3.75% |
7 Year | 4.00% |
Get these great rates today
Non-Redeemable Term Deposits | Rate1 |
32–59 Day | 1.25% |
60–179 Day | 1.50% |
180–364 Day | 2.50% |
3 Month8 | 3.75% |
6 Month9 | 4.00% |
1 Year | 4.10% |
18 Month | 3.95% |
2 Year | 3.95% |
3 Year | 3.85% |
4 Year | 3.80% |
5 Year | 3.75% |
7 Year | 4.00% |
Get these great rates today
Redeemable Term Deposits | Rate1,7 |
180–364 Day | 2.00% |
1 Year | 3.60% |
2 Year | 3.45% |
3 Year | 3.35% |
4 Year | 3.30% |
5 Year | 3.25% |
7 Year | 3.50% |
Get these great rates today
1 All rates stated are per annum. All CDN$ term deposits, RRSPs, RRIFs, RESPs, and LRIFs have a $500 minimum. On non-redeemable term deposits, interest is paid or compounded annually.
Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
2 Cashable after 12 months at 2.85%.
3 Cashable after 12 months at 2.75%.
4 Cashable after 12 months at 2.70%.
5 Cashable after 24 months at 2.60%.
6 Cashable after 12 months at 3.00%.
7 2% penalty to redeem early (if interest rate is less than 2%, then 0 interest paid).
8 Cashable at 3.50%.
9 Non-registered and TFSA is cashable at 3.50%. RRSP, RESP and RRIF are not cashable.
Low Rate Mortgage (Insured High Ratio) | Rate |
6 Months Convertible | 9.99% |
1 Year Fixed Closed | 6.54% |
2 Year Fixed Closed | 6.39% |
3 Year Fixed Closed | 5.94% |
4 Year Fixed Closed | 5.84% |
5 Year Fixed Closed | 4.79% |
3 Year Variable Rate | 5.70% |
5 Year Variable Rate | 5.45% |
Get these great rates today
First Rate 2nd Mortgage | Rate |
6 Month (Convertible) | 9.99% |
1 Year Fixed Closed | 7.59% |
2 Year Fixed Closed | 7.39% |
3 Year Fixed Closed | 7.09% |
4 Year Fixed Closed | 6.99% |
5 Year Fixed Closed | 6.79% |
3 Year Variable Rate | 6.80% |
5 Year Variable Rate | 6.50% |
1 Year (Open) | 9.99% |
Get these great rates today
Co-op and Co-ownership Mortgage | Rate |
6 Month (Convertible) | 9.99% |
1 Year Fixed Closed | 7.99% |
2 Year Fixed Closed | 7.79% |
3 Year Fixed Closed | 7.49% |
4 Year Fixed Closed | 7.39% |
5 Year Fixed Closed | 7.19% |
1 Year (Open) | 9.99% |
Get these great rates today
DUCA's Prime Rate: 5.95%. All rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
All applicants must meet the DUCA Financial Services Credit Union lending criteria. Other conditions and restrictions apply. Products and their features may change at any time. Variable interest rates may change at any time. This is a general description only. For more information and product terms and conditions contact your branch.
Each annual percentage rate (APR) is calculated based on a mortgage of $100,000 with monthly payments and a 25-year amortization. APR assumes no fee(s) apply. If we require you to obtain an appraisal, or incur any additional fee(s) it would increase your APR. All residential mortgages are calculated half-yearly, not in advance.
Flex mortgage rates are subject to 10 bps increase for mortgage amortization greater than 25 years.
To learn more about DUCA's Posted Rates, Early Prepayment Charges and Interest Rate Differential (IRD), please see here.
RRSP Loan | Rate |
1 Year Variable | 6.45% |
2 Year Variable | 6.95% |
3 Year Variable | 7.45% |
Get these great rates today
PrimeLine Line of Credit | Rate |
Secured - Owner Occupied Residential Real Estate | 6.45% |
Get these great rates today
New "Go Green" Hybrid Car Loan | Rate |
1 Year | 7.00% |
2 Year | 7.10% |
3 Year | 6.75% |
4 Year | 6.40% |
5 Year | 6.40% |
Variable Rate - 5 Year Max | 7.94% |
Get these great rates today
New Car Loan | Rate |
1 Year | 7.50% |
2 Year | 7.60% |
3 Year | 7.25% |
4 Year | 6.90% |
5 Year | 6.90% |
Variable Rate | 8.44% |
Get these great rates today
1 Rates are subject to change without notice at any time. Offer may change or be withdrawn at any time without notice. Other conditions and restrictions apply.
|
|
---|---|
|
|
Call Member Connect
Email us
Find us
Working to not only be the best in the world, but also be the best for the world.
|
|
---|---|
|
|
Eligible deposits in registered accounts have unlimited coverage through the Financial Services Regulatory Authority (FSRA). Eligible deposits (not in registered accounts) are insured up to $250,000 through the Financial Services Regulatory Authority. Visit FSRA.
FSRA Deposit Insurance Brochure